Courses Offered
Module I: Pre-Term
Sr.No. | Course | Area | Faculty |
---|---|---|---|
1 | Basic Linear Algebra | Operations and Decision Sciences | Prof. Karthik Sriram |
2 | Basic Statistics and Probability | Operations and Decision Sciences | Prof. Dhiman Bhadra |
3 | Introduction to Python | Operations and Decision Sciences | Prof. Ankur Sinha |
4 | Introduction to R | Operations and Decision Sciences | Prof. Karthik Sriram |
Module II: Data: Management, Exploration And Analysis
Sr.No. | Course | Area | Faculty |
---|---|---|---|
1 | Big Data Management | Information Systems | Prof. Srikumar Krishnamoorthy |
2 | Business Analytics in Real World, Problems and Data | ePGD-ABA | Prof. Arnab K Laha |
3 | Data Visualization for Analysis and Communication (Principles and Tools) | Information Systems | Prof. Kavitha Ranganathan |
4 | Probability and Statistics using R and Python | Operations and Decision Sciences | Prof. Karthik Sriram |
Module III: Data Analysis: Methods And Models
Sr.No. | Course | Area | Faculty |
---|---|---|---|
1 | Applied Causality and Experiments for Business | Strategy | Prof. Anish Sugathan |
2 | Bayesian Analysis | Operations and Decision Sciences | Prof. Karthik Sriram |
3 | BigData Analytics: Anaylsis of Text and Social Media Data | Information Systems | Prof. Srikumar Krishnamoorthy |
4 | Regression Analysis | Operations and Decision Sciences | Prof. Dhiman Bhadra |
5 | Time Series Analysis | Economics | Prof. Anindya Chakrabarti |
6 | Panel Data Analysis | Economics | Prof. Abhiman Das |
7 | Machine learning with Big Data | Information Systems | Prof. Srikumar Krishnamoorthy |
8 | Business Simulation | Operations and Decision Sciences | Prof. Debjit Roy |
9 | Categorical Data Analysis | Operations and Decision Sciences | Prof. Samrat Roy |
10 | Optimization Problems in Business | Operations and Decision Sciences | Prof. Ankur Sinha |
11 | Nonlinear Optimization | Operations and Decision Sciences | Prof. Ankur Sinha |
12 | Network Analysis | Economics | Prof. Pritha Dev |
13 | Model Thinking | Operations and Decision Sciences | Prof. Arnab K Laha |
Module IV: Analytics: Communication, Ethics And Organizational Value
Sr.No. | Course | Area | Faculty |
---|---|---|---|
1 | Analytics Communication | ePGD- ABA | Prof. Sai Amulya Komarraju |
2 | Ethics, Privacy and Data Security | Strategy | Prof. Saravanan A |
3 | Organisational Sciences: Driving Organizational Value with Analytics in HR,Finance,Marketing,Strategy and Operations | ePGD- ABA | Prof. Aditya Moses/ Prof. Joshy Jacob/ Prof. Sanjay Verma/ Prof. Anish Sugathan/ Prof. Chetan Soman |
Module V: Analytics In Business And Management (Electives)
Sr.No. | Course | Area | Faculty |
---|---|---|---|
1 | Operations Analytics | Operations and Decision Sciences | Prof. Debjit Roy/ Prof. Sachin Jayaswal |
2 | Finance Analytics | Finance and Accounting | Prof. Joshy Jacob/ Prof. Neerav Nagar/ Prof. Anirban Banerjee |
3 | Marketing Analytics | Marketing | Prof. A K Jaiswal/ Prof. Soumya Mukhopadhyay |
4 | Public Policy Analytics | Public Systems Group | Prof. Sundaravalli Narayanaswami/ Prof. Sandip Chakrabarti/ Prof. Ambrish Dongre |
5 | Strategy Analytics | Strategy | Prof. Anish Sugathan/ Prof. Mayank Varshney/ Prof. Bibek Bhattacharya |