Courses Offered
Module I: Pre-Term
| Sr.No. | Course | Area |
|---|---|---|
| 1 | Basic Linear Algebra | Operations and Decision Sciences |
| 2 | Basic Statistics and Probability | Operations and Decision Sciences |
| 3 | Introduction to Python | Operations and Decision Sciences |
| 4 | Introduction to R | Operations and Decision Sciences |
Module II: Data: Management, Exploration And Analysis
| Sr.No. | Course | Area |
|---|---|---|
| 1 | Big Data Management | Information Systems |
| 2 | Business Analytics in the Real World, Problems and Data | ePGD-ABA |
| 3 | Data Visualization for Analysis and Communication | Information Systems |
| 4 | Probability and Statistics using R and Python | Operations and Decision Sciences |
Module III: Data Analysis: Methods And Models
| Sr.No. | Course | Area |
|---|---|---|
| 1 | Applied Causality and Experiments for Business | Strategy |
| 2 | Bayesian Analysis | Operations and Decision Sciences |
| 3 | BigData Analytics: Anaylsis of Text and Social Media Data | Information Systems |
| 4 | Business Simulation | Operations and Decision Sciences |
| 5 | Categorical Data Analysis | Operations and Decision Sciences |
| 6 | Machine learning with Big Data | Information Systems |
| 7 | Model Thinking | Operations and Decision Sciences |
| 8 | Network Analysis | Economics |
| 9 | Nonlinear Optimization | Operations and Decision Sciences |
| 10 | Optimization Problems in Business | Operations and Decision Sciences |
| 11 | Panel Data Analysis | Economics |
| 12 | Regression Analysis | Operations and Decision Sciences |
| 13 | Time Series Analysis | Economics |
Module IV: Analytics: Communication, Ethics And Organizational Value
| Sr.No. | Course | Area |
|---|---|---|
| 1 | Analytics Communication | ePGD- ABA |
| 2 | Ethics, Privacy and Data Security | Strategy |
| 3 | Organisational Sciences: Driving Organizational Value with Analytics in HR, Finance, Marketing, Strategy and Operations | ePGD- ABA |
Module V: Analytics In Business And Management (Electives)
| Sr.No. | Course | Area |
|---|---|---|
| 1 | Finance Analytics | Finance and Accounting |
| 2 | Marketing Analytics | Marketing |
| 3 | Operations Analytics | Operations and Decision Sciences |
| 4 | Public Policy Analytics | Public Systems Group |
| 5 | Strategy Analytics | Strategy |
Module VI: Capstone Project
| Sr.No. | Course | Area |
|---|---|---|
| 1 | Capstone Project | ePGD-ABA |
